Strain Guide
TriCross
With gassy sweet aromas of currants and citrus, our TriCross variety has consistent structure in the field, with even lateral branching and internodal spacing. An efficient leaf to bud ratio gives you maximum usable material, winning this hybrid the prize for post-harvest processing champion. Frosty finished nugs and debatably the best nose in our catalogue make this flower an easy to move auto.
Agronomics |
|
Lineage | Mythic OG x Field Cookies x Gravenstein |
---|---|
Classification | Day Neutral |
Drought + Cold Tolerance | Good |
Mold Resistance | Good |
Vigor | Excellent |
Seed Type | Feminized |
Feminization Percentage | 99.9% – 99.96 |
Maturity Time | 75 Days |
Habit | Semi-branching |
Yield per Plant | 3 – 4.5 oz |
Average Harvest Height | 36 in |
Genetics |
|
Sativa/Indica % | 30/70 |
---|---|
Aroma/Nose | Currants, Candied Cirus, Fuel |
Flowering Gestalt | Compact, Dense, Frosty, Light Presence Purple Pheno (15-25%) |
Potency (%) | 16 – 26 |
Availability |
|
Available Now |