Wholesale Ordering
Welcome to Our Wholesale Portal
View our Data Room table below for all information or visit our Shop page to view all available strains.
*Note: This Wholesale Shop Catalog works best when experienced on a desktop!
Notes on Bulk Seed Pricing
Please see our tables below that outline our pricing tiers for bulk seed orders.
THE MORE YOU BUY, THE MORE YOU SAVE!
Autoflower Bulk Seed
Full/Semi-Full Term Bulk Seed
Explore Our Cultivator Data Room(scroll right for more)
| Strain Name | Light Cycle Type | Cross | Sativa/Indica Dominance | Days to Maturity (auto) | Total Cannabinoids | THCA | Terpenes | Yields | Mold Resistance | Washing Metrics | Finish Time Outdoors | Flowering Time (days) | Aroma Family | COA | Strain Description | Growing Location | Cultivation System | 2nd COA | Sativa/Indica % | Vigor | Seed Type | Feminization % | Photos | Breeders Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banjerine Auto | Autoflower | Fatso 2a x Banjo | Sativa | 75 | 21.95% | 20.46% | 1.36% | Above average | Above average | - | - | - | Tropical/Floral | Test Cross - Fatso 2a x Banjo Auto (1) 2024 20.46%.pdf | BY FAR the best and most consistent smelling auto we've ever made. The flower smells and looks incredible. Acceptable though not amazing flower density, this is not my top choice for mechanical trimming. A well branched plant with decent yields | Sebastopol, CA | Outdoor | - | 80/20 | High | Feminized | 99.97% | Photo | |
| Froot By The Foot | Autoflower | Mythic OG x Cotton Candy | Sativa | 75 | 30.63% | 29.65% | 1.42% | High | Above average | 2.78% Hydrocarbon | - | - | Tropical/Floral | Froot By The Foot 2023 29.65%.pdf | Boasting a cotton candy, fuel nose, this variety will give you the best bang for your buck on bulk weight and cannabinoids per square foot of canopy. Hence the name, Froot by the Foot. Finished flower denses up as nice as we’ve seen with auto’s yet for an easy sell with high bag appeal. For those of you who haven’t given auto’s a shot yet this will be the hybrid that will win you over for Good. Lineage influence is our Mythic OG line crossed with our Cotton Candy variety. | Sebastopol, CA | Outdoor | - | 60/40 | High | Feminized | 99.97% | Photo | |
| Face Fat | Autoflower | GMO x Fatso | Indica | 75 | 30.23% | 25.58% | 1.79% | Average | Above average | 3.55% Fresh Frozen | - | - | OG/Chem/Kush | Face Fat 25% Potency coa.pdf | A sure to please combination of winners, Face Fat is a unique F1 cross of our backcrossed Fatso and GMO autos. Glossy, chunky flowers and some purpling, an overall vigorous grower with Good internodal spacing and a clean fuel nose. Greasy gritty flowers will wash well. | Lehi, Utah | Outdoor | - | 20/80 | High | Feminized | 99.97% | Photo | |
| Fog Dog | Autoflower | Gravenstein OG x Cotton Candy | Indica | 65 | 23.45% | 20.31% | 1.06% | Average | Excellent | - | - | - | OG/Chem/Kush | Fog Dog California Field Grown Sonoma County .pdf | Fruit and sugar forward with a hint of fuel, this strain boasts Excellent consistency in the field, with uniform lateral branching, comfortable internodal spacing, and over overall compact size. This is our second fastest finishing strain outdoors, finishing between 65 – 70 days. Finished flower grown with trichome production in mind will take on a dark bluish purple look with noticeable grape candy and sugar dough terps and Excellent bag appeal. The lineage influence is primarily Cotton Candy crossed with our Gravenstein variety. | Sebastopol, CA | Outdoor | - | 20/80 | High | Feminized | 99.97% | Photo | |
| Garlic Jam | Autoflower | GMO x Cotton Candy | Indica | 75 | 31.74% | 26.23% | Average | Above average | 4.88% Fresh Frozen | - | - | OG/Chem/Kush | Garlic Jam Flower Test 2024 26.23%.pdf | Taylorsville, Utah | Greenhouse | - | 20/80 | High | Feminized | 99.97% | Photo | |||
| GMO | Autoflower | GMO 8 x GMO | Indica | 75 | 22.67% | 21.64% | 1.95% | Average | Above average | 3.87% Fresh Frozen | - | - | OG/Chem/Kush | Test Cross - GMO 8 x GMO Auto (2) 2024 21.64%.pdf | Great purpling, absolutely stunning flowers, yield is on the lower end for our autos. There are 75% purple and 25% green | Sebastopol, CA | Outdoor | - | 20/80 | High | Feminized | 99.97% | Photo | |
| GMO OG | Autoflower | GMO 8 x Mythic OG | Hybrid | 75 | 23.77% | 22.75% | 1.20% | Above average | Above average | 3.08% Fresh Frozen | - | - | OG/Chem/Kush | GMO 8 x Fatso 84 2024 22.75%.pdf | Bred and produced by Atlas Seed, this strain falls in the OG / Chem / Kush family with aromas of funk and fuel. A cross of two foundational genetics in our auto library, GMO and Mythic. GMO brings funk terps and is great for washing. Mythic is our highest yielding sativa dominant auto with great gas. High yields, great washing, this cross is a winner. | Sebastopol, CA | Outdoor | - | 50/50 | High | Feminized | 99.97% | Photo | |
| Grease Gun | Autoflower | Mythic OG x Gorilla Glue | Sativa | 80 | 28.98% | 24.68% | 1.78% | High | Average | 2.96% Fresh Frozen | - | - | OG/Chem/Kush | Grease Gun Potency coa.pdf | Bred and produced by Atlas Seed, this strain falls in the OG / Chem / Kush family with aromas of chem, fuel, citrus, and funk. With nearly table top consistency and best yields in our auto catalog, Grease Gun is an all around winner that can deliver fantastic numbers on sticky, gas nugs . Though it will be slower to mature compared to the rest of our catalog, the nose and trichromes will be worth wait and easy to move out the door in the finished flower market. This is one of our most well known and best selling auto's. | Lehi, Utah | Outdoor | - | 60/40 | High | Feminized | 99.97% | Photo | |
| Gummibears | Autoflower | Mythic OG x Atlas Star | Hybrid | 75 | 32.31% | 27.29% | 1.40% | High | Above average | - | OG/Chem/Kush | Gummibears Potency coa.pdf | Bred and produced by Atlas Seed, this strain falls in the Cream / Cake / Cookies / Candy family with aromas of lemon, parmesan, and fuel. Gummibears offers our best blend of mold resistance, yield, and potency, for those who want to keep botrytis at bay but still throw down a hefty crop. The lineage of this hybrid combines our mold resistant master donor Atlas Star with OG influence from our Mythic OG line. Compact and consistent, finished flowers carry a dense nug and overall fantastic bag appeal | Lehi, Utah | Greenhouse | - | 50/50 | High | Feminized | 99.97% | Photo | |||
| Mendo Breath Auto | Autoflower | GMO Auto x Mendo breath | Indica | 75 | 21.37% | 20.50% | 2.34% | Average | Above average | - | - | - | OG/Chem/Kush | Rich earthy and sweet terps, not the gas you would expect. Very consistent purpling, great density and sparkle. Decent yields. This is a massive leveling up for our field scale autos, run with it! | Sebastopol, CA | Outdoor | - | 40/60 | High | Feminized | 99.97% | Photo | ||
| Pilot Light 2.0 | Autoflower | Fatso 84 x Fatso | Indica | 75 | 22.05% | 21.20% | 1.26% | High | Above average | - | - | - | OG/Chem/Kush | Pilot Light 2024 21.2%.pdf | Bred and produced by Atlas Seed, this strain falls in the OG / Chem / Kush family with savory and funky aromas. We backcrossed fatso into an auto and made our best selection from a field trial. A taller auto with above average internodal spacing, producing chunky buds with a fuel infused stickiness. Pilot Light takes a bit longer to mature but achieves industry leading cannabinoid production and a rewards consumers with a headband of relaxing to couch locked effect. | Sebastopol, CA | Outdoor | - | 20/80 | High | Feminized | 99.97% | Photo | |
| Top Gun | Autoflower | Atlas Star x Cotton Candy | Indica | 60-65 | 23.20% | 20.09% | .99%% | Average | Excellent | - | - | - | Cream/Cake/Cookie/Candy | Top Gun California Field Grown Sonoma County. .pdf | A cross of our master donor for mold resistance and our quick finishing auto Cotton Candy, Top Gun is an auto that finishes so fast it will help you outmaneuver botrytis and volatile markets. Our most mold resistant strain, we are recommending this for growers who want to get a crop in and out and sold before the inevitable August per unit price drop. Compact plants keep to themselves but chunk up nicely, allowing for dense plantings and great yields. Get it. Get er’ in. Get er’ done. | Sebastopol, CA | Outdoor | - | 20/80 | High | Feminized | 99.97% | Photo | |
| Tricross | Autoflower | Mythic OG x Field Cookies x Gravenstein | Indica | 75 | 27.40% | 26.25% | 1.50% | High | Average | - | - | - | Tropical/Floral | Tricross 2021 26.25%.pdf | Bred and produced by Atlas Seed, this strain falls in the Tropical / Floral family with aromas of currants, candied citrus, and fuel. Our TriCross variety has consistent structure in the field, with even lateral branching and internodal spacing. An efficient leaf to bud ratio gives you maximum usable material, winning this hybrid the prize for post-harvest processing champion. Frosty finished nugs and debatably the best nose in our catalogue make this flower an easy to move auto. The TriCross lineage is a triple cross of Mythic OG x Field Cookies x Gravenstein parent lines. | Watsonville, CA | Outdoor | - | 30/70 | High | Feminized | 99.97% | Photo | |
| Turtle Taffy | Autoflower | Fatso 84 auto x Cotton Candy auto | Indica | 75 | 29.99% | 24.79% | 1.19% | Average | Above average | - | - | - | OG/Chem/Kush | Turtle Taffy Flower Test 2024 24.79%.pdf | Bred and produced by Atlas Seed, this strain falls in the OG / Chem / Kush family with aromas of sugar and funk. Turtle taffy is a f1 hybrid cross of our fatso reversal with our master auto donor cotton candy. Boasting quick finish times, solid yields, and Excellent funky terps, you'll be glad you planted this feminized autoflowering champ. Because of the fatso lineage, Turtle Taffy is an Excellent choice for hash production, whether its dry sift or ice water. | Taylorsville, Utah | Greenhouse | - | 20/80 | High | Feminized | 99.97% | Photo | |
| Banjerine | Semi-Full Term | Banjo x Cotton Candy | Sativa | - | 26.23% | 23.73% | High | Excellent | 2.96% Fresh Frozen | 4th week of September | 70 | Tropical/Floral | Banjerine 2023 23.73%.pdf | Bred and produced by Atlas Seed, this strain falls in the Tropical / Floral family with aromas of tangerine and citrus. This strain exudes orange citrus notes with the utmost voracity. Many phenos will have aroma profiles closer to mandarin and tangerine, with even a hint of fuel. It is incredibly vigorous and very uniform. The banjo terps transfer exceptionaly well into extracts as well as dried flowers. We have also seen above average yields on washing this strain. The cross with Cotton Candy allows this semi-full term to be harvested reliabley in September or March (depending on hemisphere) when sown at the correct time--we recommend seeding beginning to mid May for transplanting in begninng to mid June. | Sebastopol, CA | Outdoor | - | 80/20 | High | Feminized | 99.997 | Photo | ||
| Dirty Laundry | Semi-Full Term | GMO Soda x GMO | Indica | - | 27.07% | 24.56% | High | Above average | 4.9% Fresh Frozen | 4th week of September | 70 | OG/Chem/Kush | Dirty Laundry 2023 24.56%.pdf | Dirty Laundry is our prototype of a fuel forward, fast flowering (semi) that will stand out for solventless / hash production / washing. Also GMO typically takes longer to finish (beginning to mid October), and we wanted to bring the flowering time down by 2-3 weeks while still hitting great numbers on hash production. Savoury funky terps of the GMO really carry through on this vigorous, well yielding plant. Look for some nice hues of purple as the flower reachers maturity. It may take a week longer to finish than many of the other SFT in our catalogue because as we said the gmo mother takes a touch longer. | Sebastopol, CA | Outdoor | - | 20/80 | High | Feminized | 99.997 | Photo | ||
| Galactic Guava | Semi-Full Term | Fatso auto x galactic guava | Hybrid | - | 25.63% | 24.62% | - | High | Excellent | 4.8% - fresh frozen wash. Rosin pressed at 78% | 3rd/4th week of September | 60 | Tropical/Floral | Galactic Guava .pdf | Very strong ripe tropical fruits like guava and papaya and pineapple show through on the ripe flowers. There is a slight gas undertone that is brought forth by the Fatso. Hits great numbers in solventless extraction but can be run for finished flower as well with great results. | Sebastopol, CA | Outdoor | - | 50/50 | High | Feminized | 99.997 | Photo | |
| GMO Bomb | Semi-Full Term | GMO Auto x Papaya Bomb | Hybrid | - | High | Excellent | 4.4% Fresh Frozen | 4th week of September | 60 | Tropical/Floral | Strong tropical notes of fresh papaya along with a savoury background of pungent fuel. Will purple towards the end of flower. Throws down for hash production its notorious hash parentage . | Outdoor | - | 50/50 | High | Feminized | 99.997 | Photo | ||||||
| Gopher Glue | Semi-Full Term | Original Glue x Cotton Candy | Indica | - | 28.60% | 26.89% | High | Above average | 3.2% Fresh Frozen | 3rd/4th week of September | 65 | OG/Chem/Kush | Gopher Glue 2023 26.89%.pdf | This F1 semi full term will quite literally flourish for you. Cotton candy's sugary terp profile, mold resistance, excellent bud structure and yields, and lighting fast finish times are a perfect compliment to Original Glue's / Gorilla Glue's cup winning, heavy hitting effects and sour fuel nose. Keeping in mind that this is a semi-full term plant, this cross will finish in mid September when sown in mid May. The flower has a spicy chocolate aroma with a heavy diesel undertone. The flowers are extremely sticky, per the Gorilla Glue lineage. We have tons of gopher's little undermining our gardens at all times, so Gopher Glue was an obvious choice for us. | Sebastopol, CA | Outdoor | - | 40/60 | High | Feminized | 99.997 | Photo | ||
| Ice Cream Cake | Semi-Full Term | Fatso auto x ICC | Indica | - | 33.49 | 26.94 | - | High | Above average | 3.67% Fresh Frozen | 4th week of September | 67 | Cream/Cake/Cookie/Candy | This cross should be a solid backbone of any culitvators fields. It has excellent yield potential along with above average mold resisitance. Their is a purple and green pheno that ripen at the same time. | Sebastopol, CA | Outdoor | - | 30/70 | High | Feminized | 99.997 | Photo | ||
| Papa Smurf | Semi-Full Term | Blue Dream x Cotton Candy | Sativa | 70 | 31.96% | 29.50% | High | Above average | 4th week of September | 70 | Jack/Haze | Papa Smurf 2023 29.5%.pdf | Papa Smurf is our rendition of an earlier finishing Blue Dream variety. Everyone loves the outstanding yields of Blue Dream, and the blueberry x haze lineage terpy goodness, but not everyone can withstand the sativa wait times. This feminized F1 plant skyrockets through veg with tremendous growth creating abundant flowering sites, which fill in with the classic Blue Dream gestalt combined with the excellent internodal spacing of Cotton Candy, and the vigorous and spaced habit allows for thorough spray penetration. This will be a super high yielder and will have top vigor of anything you put in the ground. | Sebastopol, CA | Outdoor | - | 70/30 | High | Feminized | 99.997 | Photo | |||
| Papaya Candy | Semi-Full Term | Cotton Candy x Papaya Bomb | Hybrid | - | High | Excellent | 4.45% Fresh Frozen | 3rd/4th week of September | 60 | Tropical/Floral | Intense tropical papaya nose with a sweet finish. This short flowering time of 60 days really surprises as the majotity of the weight is put on in the last 10 days. vigorous with medium internodal spacing. Bright green flowers with white frosting highlights and blood orange hairs. | Outdoor | - | 50/50 | High | Feminized | 99.997 | Photo | ||||||
| RS 11 | Semi-Full Term | Fatso auto x RS11 | Indica | - | - | - | - | High | Above average | 3.55% Fresh Frozen | 3rd/4th week of September | 67 | Tropical/Floral | - | A large workhorse strain with large yields that washes well and has good leaf to calyx ratios. The terps are a combination pine and red berry fruit. | - | Outdoor | - | 30/70 | High | Feminized | 99.997 | Photo | |
| Slurpicane | Semi-Full Term | Purple Punch x Fatso 84 | Indica | - | 25.24% | 23.94% | Above average | Average | 3.2% Fresh Frozen | 1st week of October | 63-70 | Tropical/Floral | Slurpicane 2023 23.94%.pdf | High testing and great for hash, when sown in mid May you will be harvesting in early to mid September. The Fatso brings a bit more diesel fuel to the nose and it carries through on the smoke. A winning combination of tropical fruit and fuel is sure to deliver positive results to your operation. Think pineapples and tiki torches, or spiking the punch bowl with lighter fluid kinda situation. Purple punch cannabis seed lines were originally developed as a cross of Larry OG and Grandaddy Purple. | Sebastopol, CA | Outdoor | - | 40/60 | High | Feminized | 99.997 | Photo | ||
| Vanilla Frosting | Semi-Full Term | Fatso auto x Vanilla Frosting | Hybrid | - | - | - | - | Above average | Above average | 2.89% Fresh Frozen | 4th week of September | 65 | OG/Chem/Kush | - | This is our quick finishing version of a Vanilla frosting pheno we selected for its mold resisitance and bag appeal. The plant is average in height and leans towards its gelato parent in its terpene profile. | - | Outdoor | - | 40/60 | High | Feminized | 99.997 | Photo | |
| Banana Nut Bread | Full Term | Banana Kush S2 x Paul Bunyan S3 | Indica | - | 24.09% | 23.00% | Average | Average | - | 1st week of October | 56-63 | Cream/Cake/Cookie/Candy | Banana Nut Tree F1.pdf | With low enough finishing temps this variety can turn completely purple. Great uniformity. Can finish early in October if seeded by mid May. This is a richly aromatic and deeply relaxing hybrid that merges tropical sweetness with creamy, pastry undertones. The aroma is a captivating blend of Banana Kush’s ripe banana and fruity notes with Paul Bunyan’s vanilla, caramel, and pastry musk. The flavor follows suit, offering a smooth, dessert-like experience with hints of tropical fruit, sweet cream, and a touch of herbal spiciness. | Sebastopol, CA | Outdoor | - | 20/80 | High | Feminized | 99.997 | Photo | ||
| Frosted Oranges | Full Term | As1 (Oreoz) x Banjo s1 #13 | Hybrid | - | - | - | - | Average | Excellent | 3.7% Fresh Frozen | 1st week of October | 60-63 | Tropical/Floral | - | This unique hybrid offers a delightful combination of dessert-like sweetness and citrusy zest. The aroma and flavor profile are a standout feature, blending Oreoz’s rich, creamy notes of earthy pastry with Banjo’s vibrant, orange and tangerine essence. The buds are typically dense and frosty, showcasing a vibrant mix of deep greens and purples with fiery orange pistils and a heavy coating of sparkling trichomes. This strain is known for delivering a balanced high, combining Banjo’s uplifting, energizing effects with Oreoz’s calming, full-body relaxation. Bag appeal is a 10/10 and a low leaf to bud ratio makes post processing a breeze. This variety's minimal stretch in flower makes it an ideal candidate for minimal trellising. | - | Outdoor | - | 50/50 | High | Feminized | 99.997 | Photo | |
| Gelato F1 | Full Term | Gelato 41 s4 #1 x Gelato 41 s4 #3 | Hybrid | - | 29.72% | 26.34% | Above average | Above average | - | 1st week of October | 68 | Cream/Cake/Cookie/Candy | Gelato 41 F1.pdf | Low leaf mass, large chunky flowers, purple on most of the phenos, gas and cake notes. This should be a solid component of any diverse flower production program. | Sebastopol, CA | Outdoor | - | 50/50 | High | Feminized | 99.997 | Photo | ||
| Gorilla Guava | Full Term | Gorilla Glue x galactic guava | Hybrid | - | 29.27% | 26.47% | - | Above average | Above average | 3.95% Fresh Frozen | 2nd week of October | 65 | Tropical/Floral | Gorilla Guava.pdf | This captivating hybrid blends the sweet, tropical flavors of Galactic Guava with the earthy, piney, and diesel undertones of Gorilla Glue, creating a complex aroma and flavor profile. Its large (yet not too dense), resin-coated buds are sticky and frosted with trichomes, showcasing shades of light green and vibrant orange pistils. The effects are balanced, combining Galactic Guava’s relaxing and euphoric qualities with Gorilla Glue’s uplifting cerebral high and body-soothing relaxation. This variety is a great choice for solventless hash due to its large bud surface area and ideal trichome structure. | Sebastopol, CA | Outdoor | - | 50/50 | High | Feminized | 99.997 | Photo | |
| Iced Sangria | Full Term | As1 (Oreoz) X Purple Punch | Hybrid | - | 26.24% | 24.05% | 3.83% | High | Excellent | 4.1% Fresh Frozen | 1st week of October | 63 | Tropical/Floral | Iced Sangria 2023 24.05%.pdf | This cross was made with the intentions of having an early finishing strain with good yield and above average terps and bag appeal. The As1s1 is our proprietary cut of Oreoz we have been working for quite some time that has louder terps. It brings the early finishing aspect to the cross as well as a majority of the sparkle/frost to the finished flower. The Purple punch brings the fruity tropical terps with pine-apple notes shining through the brightest. This is an Excellent strain for washing / hash production / solventless extraction, and will perform best in outdoor cannabis hash crop production. | Sebastopol, CA | Outdoor | Iced Sangria.pdf | 50/50 | High | Feminized | 99.97% | Photo | |
| Laundry List | Full Term | Galactic Guava x Grapes n Cream | Indica | - | 23.53% | 22.11% | 2.04% | High | Above average | 3.83% Fresh Frozen | 2nd week of October | 70 | Tropical/Floral | Galactic Guava x Grapes n Cream.pdf | This luscious hybrid combines tropical sweetness with rich, creamy fruitiness. The aroma is an enchanting blend of Galactic Guava’s juicy guava and papaya notes with Grapes and Cream’s sweet, grape-forward scent layered with a smooth vanilla finish. The large buds lack some density but are visually appealing, showcasing shades of light green with the occasional burst of purple, bright orange pistils and a frosty trichome coating. Uniformity is a bit below average but in return this variety offers the ability to yield lots of high quality solventless hash due to it's ideal bud/trichome structure. | Sebastopol, CA | Outdoor | - | 30/70 | High | Feminized | 99.997 | Photo | |
| Laundry Shaman | Full Term | Galactic Guava x GMO RB | Indica | - | - | - | - | High | Above average | 4.7% Fresh Frozen | 2nd week of October | 70-75 | Tropical/Floral | - | This cross has an intense tropical pinapple/papaya/guava nose with a hint of fuel underneth. The flowers are a lime green with an abundance of trichrome production stacking up just before harvest. This strain is an above average washer as well. The flowers really swell and stack during the final 10 days of flower. Its Good to let this one go the full 63 days indoors. | - | Outdoor | - | 40/60 | High | Feminized | 99.997 | Photo | |
| Orangutangie | Full Term | Banjo x Gorilla Glue | Hybrid | - | High | Above average | - | 1st/2nd week of October | 67-70 | Tropical/Floral | This dynamic hybrid balances bright citrus flavors with earthy gas and high potency. The aroma is an enticing mix of Banjo’s tangy orange and tangerine zest with Gorilla Glue’s robust pine, diesel, and earthy notes. The buds are dense and sticky, with vibrant green hues, orange pistils, and a frosty coating of trichomes that reflect its potent lineage. This is another great candidate for solventless hash due to its large bud surface area and brittle trichome necks that contribute to a great yield. | Sebastopol, CA | Outdoor | - | 50/50 | High | Feminized | 99.997 | Photo | |||||
| Sour Gorilla | Full Term | Gorilla Glue X Sour Diesel | Sativa | - | 27.14% | 24.90% | - | High | Average | 3.4% Fresh Frozen | 2nd week of October | 65-70 | OG/Chem/Kush | Sour Gorilla .pdf | This powerhouse hybrid combines potency with a bold flavor profile. The aroma is a striking blend of Sour Diesel’s sharp, tangy fuel notes and Gorilla Glue’s earthy, piney undertones, resulting in a pungent and complex scent. The buds are dense, sticky, and coated in a frosty layer of trichomes, with vibrant green hues and deep orange pistils. This variety delivers an intense, balanced high, pairing Sour Diesel’s cerebral, energetic buzz with Gorilla Glue’s deeply relaxing, full-body effects. | Sebastopol, CA | Outdoor | - | 60/40 | High | Feminized | 99.997 | Photo | |
| Super Banana Runtz | Full Term | Red Runtz s3 #2 x Red Pop s3 #4 | Hybrid | - | 26.66% | 24.90% | 2.56% | Above average | Average | - | 1st/2nd week of October | 65 | Cream/Cake/Cookie/Candy | Super Banana Runtz 2.pdf | This is a sweet and flavorful hybrid that combines tropical fruitiness with candy-like richness. The aroma is a delightful mix of Banana Kush’s ripe banana and creamy notes with Runtz’s sugary, fruity scent reminiscent of berries and citrus. The flavor profile is just as vibrant, offering a smooth blend of tropical banana, sweet candy, and subtle hints of earthiness. The buds are visually stunning, often dense and frosty, with a kaleidoscope of green, purple, and orange hues coated in a thick layer of trichomes. | Sebastopol, CA | Outdoor | Super Banana Runtz 3.pdf | 50/50 | High | Feminized | 99.997 | Photo | |
| Tangerine punch | Full Term | Purple punch x Banjo s2 #1 | Hybrid | - | 32.06% | 28.65% | 2.41% | High | Above average | 3.6% Fresh Frozen | 1st week of October | 70 | Tropical/Floral | Tangerine Punch.pdf | This vibrant hybrid merges fruity decadence with zesty citrus freshness. The aroma is a perfect fusion of Purple Punch’s sweet fruit punch with Banjos’s bright, tangy orange and tangerine zest. The buds are visually striking, showcasing deep purples and forest greens with fiery orange pistils and a shimmering layer of trichomes. This variety delivers a balanced experience, combining Banjo’s uplifting, energizing cerebral high with Purple Punch’s calming, full-body relaxation, making it versatile for day or evening use. | NY State | Outdoor | - | 50/50 | High | Feminized | 99.997 | Photo | |
| Tropical Cooler | Full Term | Purple Punch x Blue Dream S2 | Hybrid | - | 24.09% | 22.62% | High | Average | - | 2nd week of October | 63-70 | Tropical/Floral | Tropical Cooler 2023 22.62%.pdf | This cross excudes insane terps that will take you straight to the white sand beach with a fruity coctail in your hand. The fruit salad blend of the purple punch, which leans heavily towards pinapple, blends nicely with the blueberry and sandlewood terpenes of the Blue Dream s2. The bag appeal is great with the frost on both strains slightly above average and the sum of its parts greater than the whole. The plant will be on the larger size and yield accordingly. | Sebastopol, CA | Outdoor | - | 60/40 | High | Feminized | 99.97% | Photo |
